Wright Air Service

innovating the tradition of flight excellence

Writing Another Page in Flight History



The Helio Courier is designed for short field operations.

Al Wright began flying in the 1940's. He was involved with various aviation endeavors including: Nenana Air Service, Fort Yukon Air, and Wien Airlines. Al was also a registered Big Game Guide. He began Wright Air Service in Fairbanks in 1966, servicing Interior Alaska with a Cessna 180 and a Piper PA-14. The majority of the flights were made on floats in the summer and on skis in the winter. The tradition of Al Wright's excellent flight history has earned him the dedication of Minto Airport.

Bob Bursiel, current owner, began flying for Wright Air Service in 1968. Shortly after that, a few more aircraft were added to the Wright Air fleet. A Cessna 206 and a Twin Aero Commander 680 were acquired in 1969; and in the 1970's, the company added Helio Couriers, Piper Aztecs and Navajos. They used the Helio Couriers for short fields and game surveys, and the twin engine aircraft were utilized in support of the Trans-Alaska Pipeline construction. Along with Bob, several other pilots and employees have been with the company since the 60's and 70's as well.

Bob Bursiel became owner of Wright Air Service in 1982. Shortly thereafter, the company began scheduled service in 1986 from Fairbanks to villages in Northern Interior Alaska, carrying passengers, mail and freight. The next milestone came when the company acquired a Cessna Grand Caravan in 1991, becoming the first air service to operate the Grand Caravan in Alaska. Today, the company is operating 8 Grand Caravans, 3 Navajos, 3 Helio Couriers, 2 Cessna 206's and a Beechcraft Bonanza. With 16 pilots, 10 mechanics and 34 support staff; they have become a sizable business over the last 4 decades! At the same time, they remain a traditionally family friendly company toward its customers and employees.

The continuing success of Wright Air can be contributed to its commitment to safety in all its operations. It is their intention to maintain and operate with the highest of safety standards. Employees must operate within the scope of all Company policies and FAA regulations. It is the specific direction of Wright Air that Safety have the highest priority in all operations.

Thus, in spite of the many challenges to providing reliable air transportation in Interior Alaska such as extreme cold weather and variable loads, Wright Air continues its tradition of flight excellence. Wright Air now carries more than 20,000 passengers a year on their scheduled flights and a growing volume of freight, while continuing to serve the many diverse needs of its chartered air customers.



Wright Air Service has pioneered the use of the Grand Caravan in Alaska.

Thank you for flying with Wright Air!

Standardizing Passenger Service



Views of the Yukon River Flats explain why it's one of the most sizeable watersheds in North America.

Current Flight Times: May 18th, 2013

Type AC Pilot Stop Time Stop Time Stop Time Stop Time Stop Time
Sched 65U JEREMY FYU 10:20am VEE 10:45am ARC 11:25am VEE 12:00pm FYU 1:20pm
Type AC Pilot Stop Time Stop Time Stop Time Stop Time Stop Time
Sched 65U JEREMY FYU 10:20am VEE 10:45am ARC 11:25am VEE 12:00pm FAI 1:20pm
Type AC Pilot Stop Time Stop Time
Sched 76E BOOTS AKP 11:45am FAI 2:00pm
Type AC Pilot Stop Time Stop Time Stop Time Stop Time
Sched 14X STEVEN AET 11:25am AKP 12:30pm BTT 1:20pm FAI 2:30pm
Type AC Pilot Stop Time Stop Time Stop Time Stop Time
Sched 23R JB HUS 12:20pm HSL 1:05pm TAL 2:00pm FAI 3:00pm
Type AC Pilot Stop Time Stop Time Stop Time Stop Time
Sched OWA KEN RBY 1:00pm GAL 1:20pm RBY 1:45pm FAI 3:15pm

Let us know how we're doing. Send your comments and suggestions here. Thank You!

Links: FAA Airport Weather Cameras


Important Passenger Information

Check-In Time: To assure on-time service, it is requested that all passengers check in 1 hour prior to flight time; 30 minutes prior to departure is required.

Baggage: Each passenger allowed 40 lbs. (See excess baggage charges).

Hazmat: All hazardous materials must be declared; we can help you to complete a shipping declaration.

Weapons: All weapons must be checked as baggage.

Smoking: Not allowed, as required by FAA regulations.

Schedule Liability: Not responsible for delays in flights due to weather. Schedule subject to changes without notice.


Flight Schedule

All times are subject to change

Use table to view all schedule flight times!

Click here to view printable pdf
Number Departs Departure Time Arrives Arrival Time Days of Week
310/311 FAI 08:00:00 BTT 09:10:00 M-F
310/311 FAI 08:00:00 AET 09:40:00 M-F
310/311 BTT 09:15:00 AET 09:40:00 M-F
310/311 BTT 09:15:00 FAI 11:25:00 M-F
310/311 AET 09:45:00 FAI 11:25:00 M-F
310/311 BTT 10:15:00 FAI 11:25:00 M-F
320/321 FAI 13:00:00 AKP 14:35:00 M-F
320/321 AKP 14:45:00 FAI 16:20:00 M-F
330/331 FAI 09:00:00 FYU 09:55:00 M-F
330/331 FAI 09:00:00 VEE 10:20:00 M-F
330/331 FAI 09:00:00 ARC 11:00:00 M-F
330/331 FYU 10:00:00 VEE 10:20:00 M-F
330/331 FYU 10:00:00 ARC 11:00:00 M-F
330/331 FYU 10:00:00 FAI 13:30:00 M-F
330/331 VEE 10:30:00 ARC 11:00:00 M-F
330/331 VEE 10:30:00 FAI 13:30:00 M-F
330/331 ARC 11:15:00 FAI 13:30:00 M-F
330/331 VEE 11:55:00 FAI 13:30:00 M-F
330/331 FYU 12:30:00 FAI 13:30:00 M-F
340/341 FAI 14:00:00 FYU 15:00:00 M-F
340/341 FAI 14:00:00 VEE 15:25:00 M-F
340/341 FYU 15:05:00 VEE 15:25:00 M-F
340/341 FYU 15:05:00 FAI 17:00:00 M-F
340/341 VEE 15:30:00 FAI 17:00:00 M-F
340/341 FYU 15:55:00 FAI 17:00:00 M-F
360/361 FAI 14:00:00 KBC 14:45:00 M-F
360/361 FAI 14:00:00 FYU 15:00:00 M-F
360/361 KBC 14:50:00 FYU 15:00:00 M-F
360/361 KBC 14:50:00 FAI 16:05:00 M-F
360/361 FYU 15:05:00 FAI 16:05:00 M-F
440/441 FAI 12:30:00 TAL 13:20:00 M-F
440/441 FAI 12:30:00 HSL 14:15:00 M-F
440/441 TAL 13:25:00 HSL 14:15:00 M-F
440/441 TAL 13:25:00 FAI 16:05:00 M-F
440/441 HSL 14:20:00 FAI 16:05:00 M-F
440/441 TAL 15:15:00 FAI 16:05:00 M-F
460/461 FAI 10:15:00 GAL 11:45:00 M-F
460/461 FAI 10:15:00 NUL 12:15:00 M-F
460/461 FAI 10:15:00 KYU 12:30:00 M-F
460/461 GAL 11:50:00 FAI 02:25:00 M-F
460/461 GAL 11:50:00 NUL 12:15:00 M-F
460/461 GAL 11:50:00 KYU 12:30:00 M-F
460/461 NUL 12:20:00 FAI 02:25:00 M-F
460/461 NUL 12:20:00 KYU 12:30:00 M-F
460/461 KYU 12:35:00 FAI 02:25:00 M-F
460/461 GAL 12:55:00 FAI 02:25:00 M-F
300/301 FAI 08:15:00 AKP 09:50:00 M-F
300/301 AKP 10:10:00 FAI 11:45:00 M-F
350/351 FAI 10:30:00 GAL 12:00:00 M,W,F
350/351 FAI 10:30:00 KAL 12:45:00 M,W,F
350/351 FAI 10:30:00 HSL 13:40:00 M,W,F
350/351 FAI 10:30:00 RBY 14:10:00 M,W,F
350/351 GAL 12:05:00 KAL 12:45:00 M,W,F
350/351 GAL 12:05:00 HSL 13:40:00 M,W,F
350/351 GAL 12:05:00 RBY 14:10:00 M,W,F
350/351 GAL 12:05:00 FAI 15:40:00 M,W,F
350/351 KAL 12:50:00 HSL 13:40:00 M,W,F
350/351 KAL 12:50:00 RBY 14:10:00 M,W,F
350/351 KAL 12:50:00 FAI 15:40:00 M,W,F
350/351 HSL 13:45:00 RBY 14:10:00 M,W,F
350/351 HSL 13:45:00 FAI 15:40:00 M,W,F
350/351 RBY 14:15:00 FAI 15:40:00 M,W,F
380/381 FAI 13:15:00 BTT 14:20:00 M,W,F
380/381 FAI 13:15:00 AET 14:50:00 M,W,F
380/381 FAI 13:15:00 HUS 15:30:00 M,W,F
380/381 BTT 14:25:00 AET 14:50:00 M,W,F
380/381 BTT 14:25:00 HUS 15:30:00 M,W,F
380/381 BTT 14:25:00 FAI 16:55:00 M,W,F
380/381 AET 14:55:00 HUS 15:30:00 M,W,F
380/381 AET 14:55:00 FAI 16:55:00 M,W,F
380/381 HUS 15:35:00 FAI 16:55:00 M,W,F
400/401 FAI 12:00:00 LMA 13:00:00 Mo,Th
400/401 LMA 13:05:00 FAI 14:05:00 Mo,Th
430/431 FAI 09:30:00 TAL 10:20:00 M,W,F
430/431 FAI 09:30:00 HSL 11:15:00 M,W,F
430/431 TAL 10:25:00 HSL 11:15:00 M,W,F
430/431 TAL 10:25:00 FAI 13:05:00 M,W,F
430/431 HSL 11:20:00 FAI 13:05:00 M,W,F
430/431 TAL 12:15:00 FAI 13:05:00 M,W,F
380/381 FAI 13:15:00 BTT 14:20:00 Tu,Th
380/381 FAI 13:15:00 AET 14:50:00 Tu,Th
380/381 BTT 14:25:00 AET 14:50:00 Tu,Th
380/381 BTT 14:25:00 FAI 16:30:00 Tu,Th
380/381 AET 14:55:00 FAI 16:30:00 Tu,Th
380/381 BTT 15:25:00 FAI 16:30:00 Tu,Th
390/391 FAI 09:30:00 TAL 10:20:00 Tu,Th
390/391 FAI 09:30:00 HSL 11:15:00 Tu,Th
390/391 FAI 09:30:00 HUS 11:50:00 Tu,Th
390/391 TAL 10:25:00 HSL 11:15:00 Tu,Th
390/391 TAL 10:25:00 HUS 11:50:00 Tu,Th
390/391 TAL 10:25:00 FAI 13:10:00 Tu,Th
390/391 HSL 11:20:00 HUS 11:50:00 Tu,Th
390/391 HSL 11:20:00 FAI 13:10:00 Tu,Th
390/391 HUS 11:55:00 FAI 13:10:00 Tu,Th
390/391 TAL 12:25:00 FAI 13:10:00 Tu,Th
450/451 FAI 09:15:00 RBY 10:45:00 Tu,Th
450/451 RBY 10:50:00 FAI 12:20:00 Tu,Th
330/331 FAI 09:30:00 FYU 10:30:00 Sat
330/331 FAI 09:30:00 VEE 11:05:00 Sat
330/331 FAI 09:30:00 ARC 11:40:00 Sat
330/331 FYU 10:35:00 VEE 11:05:00 Sat
330/331 FYU 10:35:00 ARC 11:40:00 Sat
330/331 FYU 10:35:00 FAI 13:55:00 Sat
330/331 VEE 11:10:00 ARC 11:40:00 Sat
330/331 VEE 11:10:00 FAI 13:55:00 Sat
330/331 ARC 11:45:00 FAI 13:55:00 Sat
330/331 VEE 12:20:00 FAI 13:55:00 Sat
330/331 FYU 12:55:00 FAI 13:55:00 Sat
340/341 FAI 14:00:00 FYU 15:00:00 Sat
340/341 FYU 15:05:00 FAI 16:05:00 Sat
370/371 FAI 10:15:00 AET 11:20:00 Sa-Su
370/371 FAI 10:15:00 BTT 11:50:00 Sa-Su
370/371 FAI 10:15:00 AKP 12:30:00 Sa-Su
370/371 AET 11:25:00 BTT 11:50:00 Sa-Su
370/371 AET 11:25:00 AKP 12:30:00 Sa-Su
370/371 AET 11:25:00 FAI 14:40:00 Sa-Su
370/371 BTT 11:55:00 AKP 12:30:00 Sa-Su
370/371 BTT 11:55:00 FAI 14:40:00 Sa-Su
370/371 AKP 12:35:00 FAI 14:40:00 Sa-Su
370/371 BTT 13:15:00 FAI 14:40:00 Sa-Su
370/371 AET 13:40:00 FAI 14:40:00 Sa-Su
390/391 FAI 11:00:00 TAL 11:50:00 Sa-Su
390/391 FAI 11:00:00 HSL 12:45:00 Sa-Su
390/391 FAI 11:00:00 HUS 13:20:00 Sa-Su
390/391 TAL 11:55:00 HSL 12:45:00 Sa-Su
390/391 TAL 11:55:00 HUS 13:20:00 Sa-Su
390/391 TAL 11:55:00 FAI 14:40:00 Sa-Su
390/391 HSL 12:50:00 HUS 13:20:00 Sa-Su
390/391 HSL 12:50:00 FAI 14:40:00 Sa-Su
390/391 HUS 13:25:00 FAI 14:40:00 Sa-Su
390/391 TAL 13:55:00 FAI 14:40:00 Sa-Su
450/451 FAI 11:30:00 TAL 12:20:00 Sa-Su
450/451 FAI 11:30:00 RBY 13:10:00 Sa-Su
450/451 TAL 12:25:00 RBY 13:10:00 Sa-Su
450/451 TAL 12:25:00 FAI 14:50:00 Sa-Su
450/451 RBY 13:15:00 FAI 14:50:00 Sa-Su
450/451 TAL 14:00:00 FAI 14:50:00 Sa-Su
360/361 FAI 12:00:00 FYU 12:55:00 Sun
360/361 FAI 12:00:00 VEE 13:20:00 Sun
360/361 FAI 12:00:00 ARC 14:00:00 Sun
360/361 FYU 13:00:00 VEE 13:20:00 Sun
360/361 FYU 13:00:00 ARC 14:00:00 Sun
360/361 FYU 13:00:00 FAI 16:05:00 Sun
360/361 VEE 13:30:00 ARC 14:00:00 Sun
360/361 VEE 13:30:00 FAI 16:05:00 Sun
360/361 ARC 14:10:00 FAI 16:05:00 Sun
360/361 VEE 14:45:00 FAI 16:05:00 Sun
360/361 FYU 15:10:00 FAI 16:05:00 Sun

Passenger Fares:

All amounts are in U.S. Dollars
Ticket Type Ticket Route $Base Fare $Fed.Tax $One Way $Round Trip $Excess Baggage/LB
adult FAI-AET 158.14 11.86 170.00 340.00 0.80
adult FAI-AKP 176.74 13.26 190.00 380.00 0.88
adult FAI-ARC 172.09 12.91 185.00 370.00 0.88
adult FAI-BTT 158.14 11.86 170.00 340.00 0.80
adult FAI-CXF 213.95 16.05 230.00 460.00 1.10
adult FAI-FYU 130.23 9.77 140.00 280.00 0.65
adult FAI-HSL 186.05 13.95 200.00 400.00 0.90
adult FAI-HUS 176.74 13.26 190.00 380.00 0.85
adult FAI-KBC 130.23 9.77 140.00 280.00 0.75
adult FAI-TAL 111.63 8.37 120.00 240.00 0.65
adult FAI-VEE 148.84 11.16 160.00 320.00 0.80
child,senior FAI-AET 125.58 9.42 135.00 270.00 0.80
child,senior FAI-AKP 134.88 10.12 145.00 290.00 0.88
child,senior FAI-ARC 125.58 9.42 135.00 270.00 0.88
child,senior FAI-BTT 125.58 9.42 135.00 270.00 0.80
child,senior FAI-FYU 97.67 7.33 105.00 210.00 0.65
child,senior FAI-HSL 153.49 11.51 165.00 330.00 0.90
child,senior FAI-HUS 144.19 10.81 155.00 310.00 0.85
child,senior FAI-KBC 97.67 7.33 105.00 210.00 0.75
child,senior FAI-TAL 88.37 6.63 95.00 190.00 0.65
child,senior FAI-VEE 106.98 8.02 115.00 230.00 0.80
intervillage AET-AKP 139.53 10.47 150.00 300.00 0.80
intervillage AET-BTT 102.33 7.67 110.00 220.00 0.70
intervillage AKP-BTT 139.53 10.47 150.00 300.00 0.70
intervillage ARC-FYU 111.63 8.37 120.00 240.00 0.70
intervillage ARC-KBC 139.53 10.47 150.00 300.00 0.80
intervillage ARC-VEE 93.02 6.98 100.00 200.00 0.65
intervillage CXF-AET 186.05 13.95 200.00 400.00 0.80
intervillage CXF-AKP 186.05 13.95 200.00 400.00 0.80
intervillage CXF-BTT 167.44 12.56 180.00 360.00 0.70
intervillage FYU-VEE 83.72 6.28 90.00 180.00 0.70
intervillage HSL-HUS 93.02 6.98 100.00 200.00 0.70
intervillage HUS-TAL 111.63 8.37 120.00 240.00 0.70
intervillage KBC-FYU 83.72 6.28 90.00 180.00 0.70
intervillage TAL-HSL 111.63 8.37 120.00 240.00 0.70
intervillage VEE-KBC 120.93 9.07 130.00 260.00 0.70
adult FAI-LMA 139.53 10.47 150.00 300.00 0.75
child,senior FAI-LMA 120.93 9.07 130.00 260.00 0.75
adult LMA-FAI 139.53 10.47 150.00 300.00 0.75
child,senior LMA-FAI 120.93 9.07 130.00 260.00 0.75
adult FAI-RBY 139.53 10.47 150.00 300.00 0.75
child,senior FAI-RBY 120.93 9.07 130.00 260.00 0.75
adult AET-HUS 120.93 9.07 130.00 260.00 0.80
adult FAI-GAL 195.35 14.65 210.00 420.00 0.85
child,senior FAI-GAL 195.35 14.65 210.00 420.00 0.85
adult FAI-NUL 232.56 17.44 250.00 500.00 0.95
child,senior FAI-NUL 204.65 15.35 220.00 440.00 0.95
child,senior FAI-KAL 204.65 15.35 220.00 440.00 0.95
intervillage AET-HUS 120.93 9.07 130.00 260.00 0.70
intervillage KAL-KYU 102.33 7.65 110.00 220.00 0.70
intervillage KAL-NUL 102.33 7.65 110.00 220.00 0.70
intervillage KYU-NUL 102.33 7.65 110.00 220.00 0.70
intervillage GAL-KAL 102.33 7.65 110.00 220.00 0.70
intervillage GAL-KYU 102.33 7.65 110.00 220.00 0.70
intervillage GAL-NUL 102.33 7.65 110.00 220.00 0.70

Thank you for flying with Wright Air!

Navigating New & Time-Tested Destinations


The massive expanses of the Brooks Range are best reached through Fairbanks.

Charter Air Service Information

Charter Operations are a major part of our business utilizing a diverse fleet of well maintained aircraft, experienced pilots and flexible scheduling.

Air Transport for Sportsmen provides service to and from remote locations.

Logistic Support for float trips and hiking in the Brooks Range, Arctic National Wildlife Refuge, Alaska Range, Yukon Charley National Park, Gates of the Arctic National Park, Kobuk River, or other destinations of your preference enables persons and gear to be delivered and picked-up on locations of route.

Executive Transport and Freight Services for private industry and government agencies create a direct transportation opportunity where one would otherwise not exist.

Flight Tours are available for flight seeing around Denali (Mt.McKinley - highest peak in North America) and the surrounding territory.

We have extensive experience throughout the Arctic North Slope.

OAS and Department of the Interior approved for all of our pilots and all of our aircraft.

Aircraft Available: Cessna Grand Caravans, Piper Navajos, Helio Couriers, Cessna 206s and Beech Bonanza.

Hazmat: All hazardous materials must be declared; we can help you to complete a shipping declaration.



Helio Courier and rafts on the Kongakut River

Thank you for flying with Wright Air!


Expanding Deliver and Logistical Options



The Cessna Grand Caravan with bellipod carries a greater volume of freight.

Important Freight Information:

Receiving: It is requested that freight be delivered to Wright Air Freight department a couple hours ahead of flight times for greatest delivery opportunities.

Labeling: Please label each piece with name of person recieving it, a good contact phone number, and its destination.

Hazmat: All hazardous materials must be declared; we will help you to complete a shipping declaration. All hazardous materials shipments must meet applicable air transportation requirements.

Delivery Time: Delivery times cannot be guaranteed, and some very large items may take 7-10 days for loading availability; however, Customer logistical objectives are our priority.

Dimensional Weights: may apply to outsized items that have little mass in proportion to thier size (i.e., mattresses).

We do not charge outsize or dimensional weight on backhaul freight.

Freight Prices:

All amounts are in U.S. Dollars

**Freight Service between FAI and LMA (Minchumina) see table for rates!**

Freight Route Freight Type $Total/lb. $Base Fare/lb. $Approx.Tax/lb.
flat fare LTR 0-2 lbs 20.00 18.82 1.18
flat fare MIN 3-10 lbs 25.00 23.53 1.47
flat fare MIN 10 lbs to regular rate 35.00 32.94 2.06
FAI-AET regular - over 41 lbs 0.89 0.84 0.05
FAI-AKP regular - over 37 lbs 0.98 0.92 0.06
FAI-BTT regular - over 43 lbs 0.84 0.79 0.05
FAI-CXF regular - over 31 lbs 1.17 1.10 0.07
FAI-FYU regular - over 58 lbs 0.69 0.65 0.04
FAI-GAL regular -over 42 lbs 0.90 0.85 0.05
FAI-HSL regular - over 40 lbs 0.96 0.90 0.06
FAI-HUS regular - over 41 lbs 0.88 0.83 0.05
FAI-KAL regular - over 36 lbs 1.17 1.10 0.07
FAI-KBC regular - over 47 lbs 0.74 0.70 0.04
FAI-KYU regular - over 39 lbs 1.01 0.95 0.06
FAI-NUL regular - over 41 lbs 1.01 0.95 0.06
FAI-RBY regular - over 47 lbs 0.79 0.74 0.05
FAI-TAL regular - over 62 lbs 0.64 0.60 0.04
BTT-AKP regular - over 36 lbs 0.96 0.90 0.06
CXF-BTT regular - over 47 lbs 0.74 0.70 0.04
FYU-ARC regular - over 41 lbs 0.85 0.80 0.05
FYU-KBC regular - over 65 lbs 0.64 0.60 0.04
FAI-VEE regular - over 45 lbs 0.80 0.75 0.05
GAL-HSL regular - over 47 lbs 0.74 0.70 0.04
GAL-KAL regular - over 47 lbs 0.74 0.70 0.04
GAL-KYU regular - over 54 lbs 0.64 0.60 0.04
GAL-NUL regular - over 54 lbs 0.64 0.60 0.04
GAL-RBY regular - over 36 lbs 0.96 0.90 0.06
HSL-HUS regular - over 47 lbs 0.74 0.70 0.04
TAL-HSL regular - over 41 lbs 0.85 0.80 0.05
TAL-HUS regular - over 47 lbs 0.74 0.70 0.04
VEE-ARC regular - over 47 lbs 0.74 0.70 0.04
FAI-AET outsized 1.65 1.55 0.10
FAI-AKP outsized 1.81 1.70 0.11
FAI-ARC outsized 1.65 1.55 0.10
FAI-BTT outsized 1.54 1.45 0.09
FAI-CXF outsized 2.13 2.00 0.13
FAI-FYU outsized 1.17 1.10 0.07
FAI-GAL outsized 1.65 1.55 0.10
FAI-HSL outsized 1.75 1.65 0.10
FAI-HUS outsized 1.59 1.50 0.09
FAI-KBC outsized 1.39 1.31 0.08
FAI-KAL outsized 2.18 2.05 0.13
FAI-KYU outsized 1.81 1.70 0.11
FAI-NUL outsized 1.81 1.70 0.11
FAI-RBY outsized 1.43 1.35 0.08
FAI-TAL outsized 1.17 1.10 0.07
FAI-VEE outsized 1.43 1.35 0.08
flat fare adult bike 50.00 47.06 2.94
flat fare child bike 35.00 32.94 2.06
flat fare dog kennel - small 35.00 32.94 2.06
flat fare dog kennel - medium 40.00 37.65 2.35
flat fare dog kennel - large 60.00 56.47 3.53
flat fare dog sled 100.00 94.12 5.88
flat fare whole antlers 50.00 47.06 2.94
FAI-ARC regular - over 40lbs 0.89 0.84 0.05
FAI-LMA regular -over 43 lbs 0.80 0.75 0.05
LMA-FAI regular -over 43 lbs 0.80 0.75 0.05
FAI-LMA outsized 1.06 1.00 0.06
flat fare Hazmat Fee 20.00
CXF-AKP regular - over 32 lbs 1.06 1.00 0.06
FYU-VEE regular - over 65 lbs 0.64 0.60 0.04

Thank you for flying with Wright Air!

On the Historic East Ramp of Fairbanks International Airport



A fall sunrise over Caravans on our ramp.

Contact Information


Interactive Map: Go to Google's Street View: Main entry is visible; Freight Office is left of red hangar to the South.

Hours of Operation: Mon-Fri 7am to 6pm; Sat-Sun 8am to 5pm (Freight office closed on Sundays)

Physical Address: 3842 University Avenue South, Fairbanks, AK 99709

Mailing Address: P.O. Box 60142, Fairbanks, AK 99706

Phones - Main: (907) 474-0502; Main Fax: (907) 474-0375; Charter Desk: (907) 474-0542; Freight Office: (907) 474-0591

Website: www.wrightairservice.com

Email: Reservations or Charters or Freight.


Thank you for flying with Wright Air!

Let us know how we're doing. Send your comments and suggestions here. Thank You!

Airport Codes for Scheduled Destinations:


CodeName
AETAllakaket
ARCArctic Village
AKPAnaktuvuk Pass
BTTBettles
CXFCold Foot
FAIFairbanks
FYUFort Yukon
GALGalena
HSLHuslia
HUSHughes
KBCBirch Creek
KYUKoyukuk
LMALake Minchumina
NULNulato
RBYRuby
TALTanana
VEEVenetie


Thank you for flying with Wright Air!

Website Last updated: March 3, 2012.

©2010 Wright Air Service, Inc.